Schematics and equipment overview
The CABR-2026 schematic (final draft) is our drawing for this assembly. You can download the full drawing set (PDF). The October BOM is the equipment authority. Measurements and cable reach are still checked on site, and Alex approves any change.
| Sheet | Title | Used by |
|---|---|---|
| 1-1 | Seating Area Loudspeakers Layout Plan | Loudspeakers, Audio Cabling, A/V Booth |
| 4-1 | Stage Area Large Scale View | Stage, Power, Audio Cabling, Loudspeakers |
| 6-1 | Audio Headend Wiring Diagram | A/V Booth, Audio Cabling, Stage |
| 6-2 | Loudspeakers Wiring Diagram | Loudspeakers, Audio Cabling, Power |
The area numbers used in this book (area 4 First Aid, area 9 Audio, table 10 Video/Media desk, area 11 Baptism area) come from the venue layout:
Seating
From sheet 1-1
| Sections | Chairs | Size | Seats |
|---|---|---|---|
| Front: A, B, C | 16 chairs × 9 rows | 8 m wide × 9 m long | up to 144 each |
| Back: D, E, F | 16 chairs × 7 rows | 8 m wide × 7 m long (2 m shorter) | up to 112 each |
| Total | about 768 |
Aisles between sections are about 3 m (sheet 1-1). The total is approximate: the A/V booth in section B and the speaker corners in sections A and C take a few seats.
Equipment cases
Any case over 20 kg needs enough helpers. Please roll wheeled cases and unload SES-1 (safety equipment) sandbags one at a time.
| Case | Contents | Weight | Team |
|---|---|---|---|
| AHEC-2/1 (audio headend rack) | DSP, mixers, amplifiers | 25 kg (rack case) | A/V Booth |
| AHEC-2/2 (audio headend flight case) | Six microphones, two USB audio interfaces, cables and accessories | 10 kg | A/V Booth, Stage |
| AMC-3 (audio multicore) | 30 m; 8 XLR inputs, 4 XLR returns | 15 kg | Audio Cabling |
| ASC-01 (XLR cable set) | 5 × 5 m, 2 × 10 m, 10 × 20 m | 20 kg | Audio Cabling, Stage |
| PLS-1 (passive loudspeaker set) | Six SPK08FT speakers, cables and extenders | 150 kg, wheeled | Loudspeakers |
| ALS-4 (active loudspeaker set) | Four TOPP Pro X-8 active speakers; each needs mains power | 50 kg, wheeled | Loudspeakers |
| TP-1 (speaker tripods) | Six adjustable tripods, for the passive speakers | 100 kg, wheeled | Loudspeakers |
| SES-1 (safety equipment) | Ten 5 kg sandbags | 50 kg (box) | Loudspeakers |
| MS-1 (microphone stands) | Six manual floor stands | 30 kg, wheeled | Stage |
| PCS-2 (power distribution set) | Power cables and sockets | 50 kg, wheeled | Power |
| CPS-1 (cable protection set) | Ten 3-channel covers, ten rubber mats | 60 kg, wheeled | Audio Cabling, Power |
| CPS-3 (cable protection set) | Carpet strips | 7 kg | Audio Cabling, Power |
| VES-1 (video equipment set) | SDI and HDMI cables, video converters | not listed | A/V Booth |
| TB-1 (toolbox) | Tools | 10 kg | Shared |
Not in the BOM: at least two venue wireless microphones and their receivers, the venue HDMI extender transmitter for the projectors, and the two media PCs (arranged by Alex). No cameras.
Key points from the drawings
| Item | Arrangement | Sheet |
|---|---|---|
| Passive speakers | Six SPK08FT on TP-1 tripods, about 5° down. Height 2.5 m (SPK-1.2: 2.4 m). | 1-1 |
| Front group | Amplifier output A → LSCS-01 → SPK-1.1 and SPK-1.2; SPK-1.2 links to SPK-1.3. | 6-2 |
| Rear group | Amplifier output B → LSCS-02 → SPK-2.1 and SPK-2.2; SPK-2.2 links to SPK-2.3. | 6-2 |
| Stage monitors | Two TOPP Pro X-8 on the stage, fed from AMC-3 return A (Stage Left links to Stage Right). | 4-1, 6-2 |
| Lobby and Accounting | Two TOPP Pro X-8 on wall sockets, fed from AMC-3 return B (Lobby links to Accounting). | 6-2 |
| Microphones | MIC-1 to MIC-4 → AMC-3 inputs 1–4. Venue wireless receivers → inputs 5–6. | 6-1 |
| Media PCs | PC-1 (media PC) → AIF-1 (USB audio interface) → AMC-3 input 7. PC-2 (media PC) → AIF-2 (USB audio interface) → AMC-3 input 8. | 6-1 |
| Projectors | PC-1 HDMI → venue HDMI extender transmitter. | 6-1 |
| DSP outputs | Output 3 → AMC-3 return A (stage monitors); output 5 → return B (lobby and Accounting). Output 4 is not used. Confirmed by LBD. | 6-1 |
| Power | The left outlet on sheet 4-1 feeds the A/V booth; the right outlet feeds equipment on and behind the stage. | 4-1 |
Good to know
• Sheet 6-1 labels the two AMC-3 return cables "SPK-3.2" and "SPK-4.2". Please follow sheet 6-2: return A = stage monitors, return B = lobby and Accounting.
• The attached PDF is the updated drawing set (2026/09/26).