Schematics and equipment overview
The CABR-2026 schematic is the drawing set for this assembly. Download the full PDF. The October BOM is the equipment list.
If you are a crew member, you do not need to memorize this page. Follow your keyman and your team's short instructions. Keymen use the exact measurements and connections below.
Important:
If the room does not match the drawing, stop and tell JP or Alex. Do not change the design on your own. Any change that affects the approved design must be confirmed through LBD.
| Sheet | What it shows | Main teams |
|---|---|---|
| 1-1 | Seating and six passive-loudspeaker positions | Loudspeakers, Audio Cabling, A/V Booth |
| 4-1 | Stage microphones, monitors and power routes | Stage, Power, Audio Cabling, Loudspeakers |
| 6-1 | A/V booth and audio connections | A/V Booth, Audio Cabling, Stage |
| 6-2 | Passive and active loudspeaker connections | Loudspeakers, Audio Cabling, Power |
Heavy cases
| Case | Main contents | Weight / handling |
|---|---|---|
| AHEC-2/1 | Audio rack | 25 kg — use a helper |
| PLS-1 | Six passive loudspeakers | 150 kg, wheeled — Trucking help on Friday |
| TP-1 | Six speaker tripods | 100 kg, wheeled — Trucking help on Friday |
| ALS-4 | Four active loudspeakers | 50 kg, wheeled |
| SES-1 | Ten 5 kg sandbags | 50 kg total — unload one at a time |
| MS-1 | Microphone stands | 30 kg, wheeled |
| PCS-2 | Power equipment | 50 kg, wheeled |
| CPS-1 | Cable covers and mats | 60 kg, wheeled |
Any case over 20 kg needs enough helpers. Roll wheeled cases and close all latches before moving them.
Keyman reference
| Item | Arrangement |
|---|---|
| Passive speakers | Six on TP-1 tripods, about 5° down; normally 2.5 m high, except SPK-1.2 at 2.4 m. |
| Stage monitors | Two active speakers from AMC-3 return A. |
| Lobby and Accounting | Two active speakers from AMC-3 return B. |
| Microphones | MIC-1–4 to AMC-3 inputs 1–4; venue wireless receivers to inputs 5–6. |
| Media computers | PC-1 through AIF-1 to input 7; PC-2 through AIF-2 to input 8. |
| Projectors | PC-1 HDMI to the venue HDMI extender transmitter. |
| DSP outputs | Output 3 to return A; output 5 to return B. Output 4 is not used. |
The venue also provides at least two wireless microphones and the HDMI extender. Alex arranges the two media computers. These items are not in the BOM. There are no cameras.



